Route 12
Fare amounts below were last confirmed by the National Land Transport Authority on 12 August 2013 — 13 years ago. The fare-stage structure is very likely still how the system works, but verify the current Rupee amount with the operator before travelling — do not treat these figures as current pricing. Published first/last bus (weekdays): Pellegrin 04h50–17h45; Port Louis 06h00–19h00.
Fare stages
| Direction | Fare stage | Locality | Avg. journey time (min) | Adult fare | Child fare | Student fare |
|---|---|---|---|---|---|---|
| Direction 1 | 0 | Port Louis (Victoria Square) | 0 | — | — | — |
| Direction 2 | 0 | Pellegrin (Riviere Profonde) | 0 | — | — | — |
| Direction 1 | 1 | Brabant (SPAR) | 5 | Rs 12 | Rs 7 | Rs 12 |
| Direction 2 | 1 | Pellegrin (Nehru’s House) | 6 | Rs 12 | Rs 7 | Rs 12 |
| Direction 1 | 2 | Camp Chapelon | 10 | Rs 18 | Rs 10 | Rs 12 |
| Direction 2 | 2 | Sebastopol | 12 | Rs 18 | Rs 10 | Rs 12 |
| Direction 1 | 3 | Pailles (Grewals) | 15 | Rs 24 | Rs 12 | Rs 17 |
| Direction 2 | 3 | Lesur | 16 | Rs 24 | Rs 12 | Rs 17 |
| Direction 1 | 4 | Soreze | 20 | Rs 24 | Rs 12 | Rs 17 |
| Direction 2 | 4 | Montagne Blanche (End of Village) | 19 | Rs 24 | Rs 12 | Rs 17 |
| Direction 1 | 5 | Mount Ory (Sungkur Shop) | 23 | Rs 27 | Rs 14 | Rs 17 |
| Direction 2 | 5 | Montagne Blanche (Beginning of Village) | 22 | Rs 27 | Rs 14 | Rs 17 |
| Direction 1 | 6 | Moka (Junction Leclezio Avenue / Bois Cheri Road) | 25 | Rs 27 | Rs 14 | Rs 17 |
| Direction 2 | 6 | Melrose (End of Village) | 26 | Rs 27 | Rs 14 | Rs 17 |
| Direction 1 | 7A | Moka (Hospital) | 27 | Rs 30 | Rs 16 | Rs 17 |
| Direction 2 | 7 | Melrose (Beginning of Village) | 35 | Rs 30 | Rs 16 | Rs 17 |
| Direction 1 | 7 | Moka (Government School) | 29 | Rs 30 | Rs 16 | Rs 17 |
| Direction 2 | 8 | Providence (End of Village) | 40 | Rs 30 | Rs 16 | Rs 17 |
| Direction 1 | 8 | Riviere Baptiste (Junction) | 31 | Rs 30 | Rs 16 | Rs 17 |
| Direction 2 | 9 | Providence (Beginning of Village) | 45 | Rs 31 | Rs 17 | Rs 17 |
| Direction 1 | 9 | Saint Pierre (Traffic Centre) | 35 | Rs 31 | Rs 17 | Rs 17 |
| Direction 2 | 10 | Quartier Militaire (Ex-Railway Station) | 48 | Rs 31 | Rs 17 | Rs 17 |
| Direction 1 | 10 | Verdun (Beginning of Village) | 38 | Rs 31 | Rs 17 | Rs 17 |
| Direction 2 | 11 | Alma (Cemetery) | 51 | Rs 31 | Rs 17 | Rs 17 |
| Direction 1 | 11 | Verdun (Bar Le Duc Bridge) | 40 | Rs 31 | Rs 17 | Rs 17 |
| Direction 2 | 12 | Alma (Beginning of Village) | 54 | Rs 31 | Rs 17 | Rs 18 |
| Direction 1 | 12 | Alma (Beginning of Village) | 43 | Rs 31 | Rs 17 | Rs 18 |
| Direction 2 | 13 | Verdun (Bar Le Duc Bridge) | 57 | Rs 34 | Rs 18 | Rs 18 |
| Direction 1 | 13 | Alma (Cemetery) | 47 | Rs 34 | Rs 18 | Rs 18 |
| Direction 2 | 14 | Verdun (Beginning of Village) | 60 | Rs 34 | Rs 18 | Rs 18 |
| Direction 1 | 14 | Quartier Militaire (Ex-Railway Station) | 50 | Rs 34 | Rs 18 | Rs 18 |
| Direction 2 | 15 | Saint Pierre (Traffic Centre) | 64 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 15 | Providence (Beginning of Village) | 55 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 16 | Riviere Baptiste (Junction) | 66 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 16 | Providence (End of Village) | 60 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 17 | Moka (Government School) | 68 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 17 | Melrose (Beginning of Village) | 70 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 18A | Moka (Hospital) | 70 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 18 | Melrose (End of Village) | 74 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 18 | Moka (Junction Leclezio Avenue / Bois Cheri Road) | 72 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 19 | Montagne Blanche (Beginning of Village) | 91 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 19 | Mount Ory (Sungkur Shop) | 75 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 20 | Montagne Blanche (End of Village) | 94 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 20 | Soreze | 80 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 21 | Lesur | 98 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 21 | Pailles (Grewals) | 85 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 22 | Sebastopol | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 22 | Camp Chapelon | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 23 | Pellegrin (Nehru’s House) | 104 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 23 | Brabant (SPAR) | 90 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 24 | Pellegrin (Riviere Profonde) | 110 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 24 | Port Louis (Victoria Square) | 95 | Rs 34 | Rs 18 | Rs 20 |
Frequency
| Direction | Time band | Frequency |
|---|---|---|
| Direction 1 | 04h50 - 05h15 | 25 minutes |
| Direction 1 | 05h15 - 08h45 | 5 – 15 minutes |
| Direction 1 | 08h45 – 14h35 | 20 – 25 minutes |
| Direction 1 | 14h35 – 19h00 | 15 – 20 minutes |
| Direction 2 | 04h50 - 05h15 | 20 minutes |
| Direction 2 | 05h15 - 08h45 | 20 minutes |
| Direction 2 | 08h45 – 14h35 | 20 minutes |
| Direction 2 | 14h35 – 19h00 | 20 minutes |
Stops
| Direction | Stop # | Locality |
|---|---|---|
| Direction 1 | 1 | Port Louis (Victoria Square) |
| Direction 1 | 2 | Brabant (SPAR) |
| Direction 1 | 3 | Camp Chapelon |
| Direction 1 | 4 | Pailles (Grewals) |
| Direction 1 | 5 | Soreze |
| Direction 1 | 6 | Mount Ory (Sungkur Shop) |
| Direction 1 | 7 | Moka (Junction Leclezio Avenue / Bois Cheri Road) |
| Direction 1 | 8 | Moka (Hospital) |
| Direction 1 | 9 | Moka (Government School) |
| Direction 1 | 10 | Riviere Baptiste (Junction) |
| Direction 1 | 11 | Saint Pierre (Traffic Centre) |
| Direction 1 | 12 | Verdun (Beginning of Village) |
| Direction 1 | 13 | Verdun (Bar Le Duc Bridge) |
| Direction 1 | 14 | Alma (Beginning of Village) |
| Direction 1 | 15 | Alma (Cemetery) |
| Direction 1 | 16 | Quartier Militaire (Ex-Railway Station) |
| Direction 1 | 17 | Providence (Beginning of Village) |
| Direction 1 | 18 | Providence (End of Village) |
| Direction 1 | 19 | Melrose (Beginning of Village) |
| Direction 1 | 20 | Melrose (End of Village) |
| Direction 1 | 21 | Montagne Blanche (Beginning of Village) |
| Direction 1 | 22 | Montagne Blanche (End of Village) |
| Direction 1 | 23 | Lesur |
| Direction 1 | 24 | Sebastopol |
| Direction 1 | 25 | Pellegrin (Nehru’s House) |
| Direction 1 | 26 | Pellegrin (Riviere Profonde) |
| Direction 2 | 1 | Pellegrin (Riviere Profonde) |
| Direction 2 | 2 | Pellegrin (Nehru’s House) |
| Direction 2 | 3 | Sebastopol |
| Direction 2 | 4 | Lesur |
| Direction 2 | 5 | Montagne Blanche (End of Village) |
| Direction 2 | 6 | Montagne Blanche (Beginning of Village) |
| Direction 2 | 7 | Melrose (End of Village) |
| Direction 2 | 8 | Melrose (Beginning of Village) |
| Direction 2 | 9 | Providence (End of Village) |
| Direction 2 | 10 | Providence (Beginning of Village) |
| Direction 2 | 11 | Quartier Militaire (Ex-Railway Station) |
| Direction 2 | 12 | Alma (Cemetery) |
| Direction 2 | 13 | Alma (Beginning of Village) |
| Direction 2 | 14 | Verdun (Bar Le Duc Bridge) |
| Direction 2 | 15 | Verdun (Beginning of Village) |
| Direction 2 | 16 | Saint Pierre (Traffic Centre) |
| Direction 2 | 17 | Riviere Baptiste (Junction) |
| Direction 2 | 18 | Moka (Government School) |
| Direction 2 | 19 | Moka (Hospital) |
| Direction 2 | 20 | Moka (Junction Leclezio Avenue / Bois Cheri Road) |
| Direction 2 | 21 | Mount Ory (Sungkur Shop) |
| Direction 2 | 22 | Soreze |
| Direction 2 | 23 | Pailles (Grewals) |
| Direction 2 | 24 | Camp Chapelon |
| Direction 2 | 25 | Brabant (SPAR) |
| Direction 2 | 26 | Port Louis (Victoria Square) |