Route 15B
Fare amounts below were last confirmed by the National Land Transport Authority on 12 August 2013 — 13 years ago. The fare-stage structure is very likely still how the system works, but verify the current Rupee amount with the operator before travelling — do not treat these figures as current pricing. Published first/last bus (weekdays): Rose Hill 05h20–19h05. This schedule is shared with route(s) 15.
Fare stages
| Direction | Fare stage | Locality | Avg. journey time (min) | Adult fare | Child fare | Student fare |
|---|---|---|---|---|---|---|
| Direction 1 | 0 | Rose Hill (Place Cardinal Margeot) | — | — | — | |
| Direction 2 | 0 | Belle Mare | — | — | — | |
| Direction 1 | 1 | Ebene (I.V.T.B.) | Rs 12 | Rs 7 | Rs 12 | |
| Direction 2 | 1 | Mare La Chaux | Rs 12 | Rs 7 | Rs 12 | |
| Direction 1 | 2 | Reduit (University of Mauritius) | Rs 18 | Rs 10 | Rs 12 | |
| Direction 2 | 2 | Junction Belle Mare / Isidore Rose | Rs 18 | Rs 10 | Rs 12 | |
| Direction 1 | 3 | Moka (Mahatma Gandhi Institute) | Rs 24 | Rs 12 | Rs 17 | |
| Direction 2 | 3 | Argy | Rs 24 | Rs 12 | Rs 17 | |
| Direction 1 | 4 | Gentilly | Rs 24 | Rs 12 | Rs 17 | |
| Direction 2 | 4 | Central Flacq (Bus Station) | Rs 24 | Rs 12 | Rs 17 | |
| Direction 1 | 5 | Saint Pierre (Traffic Centre) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 2 | 5 | Bonne Mere (Maness) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 1 | 6 | Verdun (Beginning of Village) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 2 | 6 | Bonne Mere (Reservoir) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 1 | 7 | Verdun (Bar le Duc Bridge) | Rs 30 | Rs 16 | Rs 17 | |
| Direction 2 | 7 | F.U.E.L. | Rs 30 | Rs 16 | Rs 17 | |
| Direction 1 | 8 | Alma (Beginning of Village) | Rs 30 | Rs 16 | Rs 17 | |
| Direction 2 | 8 | Camp de Masque (Village Hall) | Rs 30 | Rs 16 | Rs 17 | |
| Direction 1 | 9 | Alma (Cemetery) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 2 | 9 | Bel Etang | Rs 31 | Rs 17 | Rs 17 | |
| Direction 1 | 10 | Quartier Militaire (Ex-Railway Station) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 2 | 10 | Medine | Rs 31 | Rs 17 | Rs 17 | |
| Direction 1 | 11 | Providence (Beginning of Village) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 2 | 11 | Mont Ida (Government School) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 1 | 12 | Providence (End of Village) | Rs 31 | Rs 17 | Rs 18 | |
| Direction 2 | 12 | Providence (End of Village) | Rs 31 | Rs 17 | Rs 18 | |
| Direction 1 | 13 | Mont Ida (Government School) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 2 | 13 | Providence (Beginning of Village) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 1 | 14 | Medine | Rs 34 | Rs 18 | Rs 18 | |
| Direction 2 | 14 | Quartier Militaire (Ex-Railway Station) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 1 | 15 | Bel Etang | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 15 | Alma (Cemetery) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 16 | Camp de Masque (Village Hall) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 16 | Alma (Beginning of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 17 | F.U.E.L. | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 17 | Verdun (Bar le Duc Bridge) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 18 | Bonne Mere (Reservoir) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 18 | Verdun (Beginning of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 19 | Bonne Mere (Maness) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 19 | Saint Pierre (Traffic Centre) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 20 | Central Flacq (Bus Station) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 20 | Gentilly | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 21 | Argy | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 21 | Moka (Mahatma Gandhi Institute) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 22 | Junction Belle Mare / Isidore Rose | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 22 | Reduit (University of Mauritius) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 23 | Mare La Chaux | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 23 | Ebene (I.V.T.B.) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 24 | Belle Mare | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 24 | Rose Hill (Place Cardinal Margeot) | Rs 34 | Rs 18 | Rs 20 |
Frequency
| Direction | Time band | Frequency |
|---|---|---|
| Direction 1 | 05h20 – 06h20 | 15 minutes |
| Direction 1 | 06h20 – 09h00 | 10 minutes |
| Direction 1 | 09h00 – 14h00 | 15 minutes |
| Direction 1 | 14h00 – 19h00 | 10 – 15 minutes |
| Direction 2 | 05h20 – 06h20 | 10 – 15 minutes |
| Direction 2 | 06h20 – 09h00 | 05 – 15 minutes |
| Direction 2 | 09h00 – 14h00 | 10 – 15 minutes |
Stops
| Direction | Stop # | Locality |
|---|---|---|
| Direction 1 | 1 | Rose Hill (Place Cardinal Margeot) |
| Direction 1 | 2 | Ebene (I.V.T.B.) |
| Direction 1 | 3 | Reduit (University of Mauritius) |
| Direction 1 | 4 | Moka (Mahatma Gandhi Institute) |
| Direction 1 | 5 | Gentilly |
| Direction 1 | 6 | Saint Pierre (Traffic Centre) |
| Direction 1 | 7 | Verdun (Beginning of Village) |
| Direction 1 | 8 | Verdun (Bar le Duc Bridge) |
| Direction 1 | 9 | Alma (Beginning of Village) |
| Direction 1 | 10 | Alma (Cemetery) |
| Direction 1 | 11 | Quartier Militaire (Ex-Railway Station) |
| Direction 1 | 12 | Providence (Beginning of Village) |
| Direction 1 | 13 | Providence (End of Village) |
| Direction 1 | 14 | Mont Ida (Government School) |
| Direction 1 | 15 | Medine |
| Direction 1 | 16 | Bel Etang |
| Direction 1 | 17 | Camp de Masque (Village Hall) |
| Direction 1 | 18 | F.U.E.L. |
| Direction 1 | 19 | Bonne Mere (Reservoir) |
| Direction 1 | 20 | Bonne Mere (Maness) |
| Direction 1 | 21 | Central Flacq (Bus Station) |
| Direction 1 | 22 | Argy |
| Direction 1 | 23 | Junction Belle Mare / Isidore Rose |
| Direction 1 | 24 | Mare La Chaux |
| Direction 1 | 25 | Belle Mare |
| Direction 2 | 1 | Belle Mare |
| Direction 2 | 2 | Mare La Chaux |
| Direction 2 | 3 | Junction Belle Mare / Isidore Rose |
| Direction 2 | 4 | Argy |
| Direction 2 | 5 | Central Flacq (Bus Station) |
| Direction 2 | 6 | Bonne Mere (Maness) |
| Direction 2 | 7 | Bonne Mere (Reservoir) |
| Direction 2 | 8 | F.U.E.L. |
| Direction 2 | 9 | Camp de Masque (Village Hall) |
| Direction 2 | 10 | Bel Etang |
| Direction 2 | 11 | Medine |
| Direction 2 | 12 | Mont Ida (Government School) |
| Direction 2 | 13 | Providence (End of Village) |
| Direction 2 | 14 | Providence (Beginning of Village) |
| Direction 2 | 15 | Quartier Militaire (Ex-Railway Station) |
| Direction 2 | 16 | Alma (Cemetery) |
| Direction 2 | 17 | Alma (Beginning of Village) |
| Direction 2 | 18 | Verdun (Bar le Duc Bridge) |
| Direction 2 | 19 | Verdun (Beginning of Village) |
| Direction 2 | 20 | Saint Pierre (Traffic Centre) |
| Direction 2 | 21 | Gentilly |
| Direction 2 | 22 | Moka (Mahatma Gandhi Institute) |
| Direction 2 | 23 | Reduit (University of Mauritius) |
| Direction 2 | 24 | Ebene (I.V.T.B.) |
| Direction 2 | 25 | Rose Hill (Place Cardinal Margeot) |