Route 16
Fare amounts below were last confirmed by the National Land Transport Authority on 12 August 2013 — 13 years ago. The fare-stage structure is very likely still how the system works, but verify the current Rupee amount with the operator before travelling — do not treat these figures as current pricing. Published first/last bus (weekdays): Rose Hill 05h30–18h30; Central Flacq 05h30–18h00.
Fare stages
| Direction | Fare stage | Locality | Avg. journey time (min) | Adult fare | Child fare | Student fare |
|---|---|---|---|---|---|---|
| Direction 1 | 0 | Rose Hill (Place Cardinal Margeot) | 0 | — | — | — |
| Direction 2 | 0 | Central Flacq (Bus Station) | 0 | — | — | — |
| Direction 1 | 1 | Ebene (I.V.T.B.) | 4 | Rs 12 | Rs 7 | Rs 12 |
| Direction 2 | 1 | Boulet Rouge | 5 | Rs 12 | Rs 7 | Rs 12 |
| Direction 1 | 2 | Reduit (University of Mauritius) | 8 | Rs 18 | Rs 10 | Rs 12 |
| Direction 2 | 2 | Bramsthan | 9 | Rs 18 | Rs 10 | Rs 12 |
| Direction 1 | 3 | Moka (Mahatma Gandhi Institute) | 12 | Rs 24 | Rs 12 | Rs 17 |
| Direction 2 | 3 | Ecroignard (End of Village) | 13 | Rs 24 | Rs 12 | Rs 17 |
| Direction 1 | 4 | Gentilly | 16 | Rs 24 | Rs 12 | Rs 17 |
| Direction 2 | 4 | Ecroignard (Beginning of Village) | 17 | Rs 24 | Rs 12 | Rs 17 |
| Direction 1 | 5 | Saint Pierre (Traffic Centre) | 20 | Rs 27 | Rs 14 | Rs 17 |
| Direction 2 | 5 | Caroline | 21 | Rs 27 | Rs 14 | Rs 17 |
| Direction 1 | 6 | Verdun (Beginning of Village) | 23 | Rs 27 | Rs 14 | Rs 17 |
| Direction 2 | 6 | Bel Air (Police Station) | 25 | Rs 27 | Rs 14 | Rs 17 |
| Direction 1 | 7 | Verdun (Bar le Duc Bridge) | 26 | Rs 30 | Rs 16 | Rs 17 |
| Direction 2 | 7 | Bel Air (Beginning of Village) | 28.5 | Rs 30 | Rs 16 | Rs 17 |
| Direction 1 | 8 | Alma (Beginning of Village) | 29 | Rs 30 | Rs 16 | Rs 17 |
| Direction 2 | 8 | Trois Ilots | 32 | Rs 30 | Rs 16 | Rs 17 |
| Direction 1 | 9 | Alma (Cemetery) | 32 | Rs 31 | Rs 17 | Rs 17 |
| Direction 2 | 9 | Olivia (Cemetery) | 35.5 | Rs 31 | Rs 17 | Rs 17 |
| Direction 1 | 10 | Quartier Militaire (Ex-Railway Station) | 35 | Rs 31 | Rs 17 | Rs 17 |
| Direction 2 | 10 | Olivia (Beginning of Village) | 39 | Rs 31 | Rs 17 | Rs 17 |
| Direction 1 | 11 | Providence (Beginning of Village) | 37.5 | Rs 31 | Rs 17 | Rs 17 |
| Direction 2 | 11 | Belle Rive | 42.5 | Rs 31 | Rs 17 | Rs 17 |
| Direction 1 | 12 | Providence (End of Village) | 40 | Rs 31 | Rs 17 | Rs 18 |
| Direction 2 | 12 | L’Etoile | 46 | Rs 31 | Rs 17 | Rs 18 |
| Direction 1 | 13 | Melrose (Beginning of Village) | 42.5 | Rs 34 | Rs 18 | Rs 18 |
| Direction 2 | 13 | Clavet | 49.5 | Rs 34 | Rs 18 | Rs 18 |
| Direction 1 | 14 | Melrose (End of Village) | 45 | Rs 34 | Rs 18 | Rs 18 |
| Direction 2 | 14 | Sebastopol | 53 | Rs 34 | Rs 18 | Rs 18 |
| Direction 1 | 15 | Montagne Blanche (Beginning of Village) | 47.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 15 | Lesur | 56.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 16 | Montagne Blanche (End of Village) | 50 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 16 | Montagne Blanche (End of Village) | 60 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 17 | Lesur | 53.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 17 | Montagne Blanche (Beginning of Village) | 62.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 18 | Sebastopol | 57 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 18 | Melrose (End of Village) | 65 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 19 | Clavet | 60.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 19 | Melrose (Beginning of Village) | 67.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 20 | L’Etoile | 64 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 20 | Providence (End of Village) | 70 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 21 | Belle Rive | 67.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 21 | Providence (Beginning of Village) | 72.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 22 | Olivia (Beginning of Village) | 71 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 22 | Quartier Militaire (Ex-Railway Station) | 75 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 23 | Olivia (Cemetery) | 74.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 23 | Alma (Cemetery) | 78 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 24 | Trois Ilots | 78 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 24 | Alma (Beginning of Village) | 81 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 25 | Bel Air (Beginning of Village) | 81.5 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 25 | Verdun (Bar le Duc Bridge) | 84 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 26 | Bel Air (Police Station) | 85 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 26 | Verdun (Beginning of Village) | 87 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 27 | Caroline | 89 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 27 | Saint Pierre (Traffic Centre) | 90 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 28 | Ecroignard (Beginning of Village) | 93 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 28 | Gentilly | 94 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 29 | Ecroignard (End of Village) | 97 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 29 | Moka (Mahatma Gandhi Institute) | 98 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 30 | Bramsthan | 101 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 30 | Reduit (University of Mauritius) | 102 | Rs 34 | Rs 18 | Rs 20 |
| Direction 1 | 31 | Boulet Rouge | 105 | Rs 37 | Rs 19 | Rs 20 |
| Direction 2 | 31 | Ebene (I.V.T.B.) | 106 | Rs 37 | Rs 19 | Rs 20 |
| Direction 1 | 32 | Central Flacq (Bus Station) | 110 | Rs 37 | Rs 19 | Rs 20 |
| Direction 2 | 32 | Rose Hill (Place Cardinal Margeot) | 110 | Rs 37 | Rs 19 | Rs 20 |
Frequency
| Direction | Time band | Frequency |
|---|---|---|
| Direction 1 | 05h30 – 7h00 | 20 - 30minutes |
| Direction 1 | 07h00 – 14h30 | 15 - 20 minutes |
| Direction 1 | 14h30 – 18h30 | 10 - 15 minutes |
| Direction 2 | 05h30 – 7h00 | 15 minutes |
| Direction 2 | 07h00 – 14h30 | 20 minutes |
| Direction 2 | 14h30 – 18h30 | 15 - 20 minutes |
Stops
| Direction | Stop # | Locality |
|---|---|---|
| Direction 1 | 1 | Rose Hill (Place Cardinal Margeot) |
| Direction 1 | 2 | Ebene (I.V.T.B.) |
| Direction 1 | 3 | Reduit (University of Mauritius) |
| Direction 1 | 4 | Moka (Mahatma Gandhi Institute) |
| Direction 1 | 5 | Gentilly |
| Direction 1 | 6 | Saint Pierre (Traffic Centre) |
| Direction 1 | 7 | Verdun (Beginning of Village) |
| Direction 1 | 8 | Verdun (Bar le Duc Bridge) |
| Direction 1 | 9 | Alma (Beginning of Village) |
| Direction 1 | 10 | Alma (Cemetery) |
| Direction 1 | 11 | Quartier Militaire (Ex-Railway Station) |
| Direction 1 | 12 | Providence (Beginning of Village) |
| Direction 1 | 13 | Providence (End of Village) |
| Direction 1 | 14 | Melrose (Beginning of Village) |
| Direction 1 | 15 | Melrose (End of Village) |
| Direction 1 | 16 | Montagne Blanche (Beginning of Village) |
| Direction 1 | 17 | Montagne Blanche (End of Village) |
| Direction 1 | 18 | Lesur |
| Direction 1 | 19 | Sebastopol |
| Direction 1 | 20 | Clavet |
| Direction 1 | 21 | L’Etoile |
| Direction 1 | 22 | Belle Rive |
| Direction 1 | 23 | Olivia (Beginning of Village) |
| Direction 1 | 24 | Olivia (Cemetery) |
| Direction 1 | 25 | Trois Ilots |
| Direction 1 | 26 | Bel Air (Beginning of Village) |
| Direction 1 | 27 | Bel Air (Police Station) |
| Direction 1 | 28 | Caroline |
| Direction 1 | 29 | Ecroignard (Beginning of Village) |
| Direction 1 | 30 | Ecroignard (End of Village) |
| Direction 1 | 31 | Bramsthan |
| Direction 1 | 32 | Boulet Rouge |
| Direction 1 | 33 | Central Flacq (Bus Station) |
| Direction 2 | 1 | Central Flacq (Bus Station) |
| Direction 2 | 2 | Boulet Rouge |
| Direction 2 | 3 | Bramsthan |
| Direction 2 | 4 | Ecroignard (End of Village) |
| Direction 2 | 5 | Ecroignard (Beginning of Village) |
| Direction 2 | 6 | Caroline |
| Direction 2 | 7 | Bel Air (Police Station) |
| Direction 2 | 8 | Bel Air (Beginning of Village) |
| Direction 2 | 9 | Trois Ilots |
| Direction 2 | 10 | Olivia (Cemetery) |
| Direction 2 | 11 | Olivia (Beginning of Village) |
| Direction 2 | 12 | Belle Rive |
| Direction 2 | 13 | L’Etoile |
| Direction 2 | 14 | Clavet |
| Direction 2 | 15 | Sebastopol |
| Direction 2 | 16 | Lesur |
| Direction 2 | 17 | Montagne Blanche (End of Village) |
| Direction 2 | 18 | Montagne Blanche (Beginning of Village) |
| Direction 2 | 19 | Melrose (End of Village) |
| Direction 2 | 20 | Melrose (Beginning of Village) |
| Direction 2 | 21 | Providence (End of Village) |
| Direction 2 | 22 | Providence (Beginning of Village) |
| Direction 2 | 23 | Quartier Militaire (Ex-Railway Station) |
| Direction 2 | 24 | Alma (Cemetery) |
| Direction 2 | 25 | Alma (Beginning of Village) |
| Direction 2 | 26 | Verdun (Bar le Duc Bridge) |
| Direction 2 | 27 | Verdun (Beginning of Village) |
| Direction 2 | 28 | Saint Pierre (Traffic Centre) |
| Direction 2 | 29 | Gentilly |
| Direction 2 | 30 | Moka (Mahatma Gandhi Institute) |
| Direction 2 | 31 | Reduit (University of Mauritius) |
| Direction 2 | 32 | Ebene (I.V.T.B.) |
| Direction 2 | 33 | Rose Hill (Place Cardinal Margeot) |