Route 5
Fare amounts below were last confirmed by the National Land Transport Authority on 12 August 2013 — 13 years ago. The fare-stage structure is very likely still how the system works, but verify the current Rupee amount with the operator before travelling — do not treat these figures as current pricing. Published first/last bus (weekdays): Quatre Bornes 08h00–16h30; Baie du Cap 06h00–14h30.
Fare stages
| Direction | Fare stage | Locality | Avg. journey time (min) | Adult fare | Child fare | Student fare |
|---|---|---|---|---|---|---|
| Direction 1 | 0 | Quatre Bornes (Traffic Centre) | — | — | — | |
| Direction 2 | 0 | Baie du Cap | — | — | — | |
| Direction 1 | 1 | La Louise | Rs 12 | Rs 7 | Rs 12 | |
| Direction 2 | 1 | Maconde | Rs 12 | Rs 7 | Rs 12 | |
| Direction 1 | 2 | Palma (Government School) | Rs 18 | Rs 10 | Rs 12 | |
| Direction 2 | 2 | La Prairie (Signpost ‘Dangerous Bath’) | Rs 18 | Rs 10 | Rs 12 | |
| Direction 1 | 3 | Palma (Junction Bassin Estate) | Rs 24 | Rs 12 | Rs 17 | |
| Direction 2 | 3 | La Prairie (Beach) | Rs 24 | Rs 12 | Rs 17 | |
| Direction 1 | 4 | Beaux Songes (Reservoir) | Rs 24 | Rs 12 | Rs 17 | |
| Direction 2 | 4 | Le Morne (End of Village) | Rs 24 | Rs 12 | Rs 17 | |
| Direction 1 | 5 | Montee Bol (Junction Geoffroy Road) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 2 | 5 | Le Morne (Football Ground) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 1 | 6 | Bambous (Mangues Vert Doux) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 2 | 6A | Le Morne (Le Berjaya Hotel) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 1 | 7 | Bambous (Junction Black River / Geoffroy Roads) | Rs 30 | Rs 16 | Rs 17 | |
| Direction 2 | 7A | Le Morne (Le Paradis Hotel) | Rs 30 | Rs 16 | Rs 17 | |
| Direction 1 | 8 | Bambous (Dragon Store) | Rs 30 | Rs 16 | Rs 17 | |
| Direction 2 | 6 | Le Morne (Hotel Junction) | Rs 27 | Rs 14 | Rs 17 | |
| Direction 1 | 9 | Junction Flic en Flac | Rs 31 | Rs 17 | Rs 17 | |
| Direction 2 | 7 | Coteau Raffin | Rs 30 | Rs 16 | Rs 17 | |
| Direction 1 | 10 | Clarence (Beginning of Village) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 2 | 8 | La Gaulette | Rs 30 | Rs 16 | Rs 17 | |
| Direction 1 | 11 | Clarence (End of Village) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 2 | 9 | Case Noyale | Rs 31 | Rs 17 | Rs 17 | |
| Direction 1 | 12 | Riviere du Rempart Bridge | Rs 31 | Rs 17 | Rs 18 | |
| Direction 2 | 10 | Petite Riviere Noire (End of Village) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 1 | 13 | Tamarin (Beginning of Village) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 2 | 11 | Petite Riviere Noire (Salt Pans) | Rs 31 | Rs 17 | Rs 17 | |
| Direction 1 | 14 | Tamarin (Salt Pans) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 2 | 12 | Montee Bois Puant | Rs 31 | Rs 17 | Rs 18 | |
| Direction 1 | 15 | La Preneuse | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 13 | Grande Riviere Noire (Trois Bras Store) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 1 | 16 | Grande Riviere Noire (Salt Pans) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 14 | Grande Riviere Noire (Salt Pans) | Rs 34 | Rs 18 | Rs 18 | |
| Direction 1 | 17 | Grande Riviere Noire (Trois Bras Store) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 15 | La Preneuse | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 18 | Montee Bois Puant | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 16 | Tamarin (Salt Pans) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 19 | Petite Riviere Noire (Salt Pans) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 17 | Tamarin (Beginning of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 20 | Petite Riviere Noire (End of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 18 | Riviere du Rempart Bridge | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 21 | Case Noyale | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 19 | Clarence (End of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 22 | La Gaulette | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 20 | Clarence (Beginning of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 23 | Coteau Raffin | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 21 | Junction Flic en Flac | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 24 | Le Morne (Hotel Junction) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 22 | Bambous (Dragon Store) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 25A | Le Morne (Le Paradis Hotel) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 23 | Bambous (Junction Black River / Geoffroy Roads) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 26A | Le Morne (Le Berjaya Hotel) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 24 | Bambous (Mangues Vert Doux) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 25 | Le Morne (Football Ground) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 25 | Montee Bol (Junction Geoffroy Road) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 26 | Le Morne (End of Village) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 26 | Beaux Songes (Reservoir) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 27 | La Prairie (Beach) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 27 | Palma (Junction Bassin Estate) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 28 | La Prairie (Signpost ‘Dangerous Bath’) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 28 | Palma (Government School) | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 29 | Maconde | Rs 34 | Rs 18 | Rs 20 | |
| Direction 2 | 29 | La Louise | Rs 34 | Rs 18 | Rs 20 | |
| Direction 1 | 30 | Baie du Cap | 105 | Rs 34 | Rs 18 | Rs 20 |
| Direction 2 | 30 | Quatre Bornes (Traffic Centre) | Rs 34 | Rs 18 | Rs 20 |
Frequency
| Direction | Time band | Frequency |
|---|---|---|
| Direction 1 | 05h25-08h20 | 15 minutes |
| Direction 1 | 08h20-13h55 | 20 minutes |
| Direction 1 | 13h55-14h45 | 15 minutes |
| Direction 1 | 14h45-16h30 | 15 minutes |
| Direction 2 | 05h25-08h20 | 15 minutes |
| Direction 2 | 08h20-13h55 | 20 minutes |
| Direction 2 | 13h55-14h45 | 15 minutes |
| Direction 2 | 14h45-16h30 | 20 minutes |
Stops
| Direction | Stop # | Locality |
|---|---|---|
| Direction 1 | 1 | Quatre Bornes (Traffic Centre) |
| Direction 1 | 2 | La Louise |
| Direction 1 | 3 | Palma (Government School) |
| Direction 1 | 4 | Palma (Junction Bassin Estate) |
| Direction 1 | 5 | Beaux Songes (Reservoir) |
| Direction 1 | 6 | Montee Bol (Junction Geoffroy Road) |
| Direction 1 | 7 | Bambous (Mangues Vert Doux) |
| Direction 1 | 8 | Bambous (Junction Black River / Geoffroy Roads) |
| Direction 1 | 9 | Bambous (Dragon Store) |
| Direction 1 | 10 | Junction Flic en Flac |
| Direction 1 | 11 | Clarence (Beginning of Village) |
| Direction 1 | 12 | Clarence (End of Village) |
| Direction 1 | 13 | Riviere du Rempart Bridge |
| Direction 1 | 14 | Tamarin (Beginning of Village) |
| Direction 1 | 15 | Tamarin (Salt Pans) |
| Direction 1 | 16 | La Preneuse |
| Direction 1 | 17 | Grande Riviere Noire (Salt Pans) |
| Direction 1 | 18 | Grande Riviere Noire (Trois Bras Store) |
| Direction 1 | 19 | Montee Bois Puant |
| Direction 1 | 20 | Petite Riviere Noire (Salt Pans) |
| Direction 1 | 21 | Petite Riviere Noire (End of Village) |
| Direction 1 | 22 | Case Noyale |
| Direction 1 | 23 | La Gaulette |
| Direction 1 | 24 | Coteau Raffin |
| Direction 1 | 25 | Le Morne (Hotel Junction) |
| Direction 1 | 26 | Le Morne (Le Paradis Hotel) |
| Direction 1 | 27 | Le Morne (Le Berjaya Hotel) |
| Direction 1 | 28 | Le Morne (Football Ground) |
| Direction 1 | 29 | Le Morne (End of Village) |
| Direction 1 | 30 | La Prairie (Beach) |
| Direction 1 | 31 | La Prairie (Signpost ‘Dangerous Bath’) |
| Direction 1 | 32 | Maconde |
| Direction 1 | 33 | Baie du Cap |
| Direction 2 | 1 | Baie du Cap |
| Direction 2 | 2 | Maconde |
| Direction 2 | 3 | La Prairie (Signpost ‘Dangerous Bath’) |
| Direction 2 | 4 | La Prairie (Beach) |
| Direction 2 | 5 | Le Morne (End of Village) |
| Direction 2 | 6 | Le Morne (Football Ground) |
| Direction 2 | 7 | Le Morne (Le Berjaya Hotel) |
| Direction 2 | 8 | Le Morne (Le Paradis Hotel) |
| Direction 2 | 9 | Le Morne (Hotel Junction) |
| Direction 2 | 10 | Coteau Raffin |
| Direction 2 | 11 | La Gaulette |
| Direction 2 | 12 | Case Noyale |
| Direction 2 | 13 | Petite Riviere Noire (End of Village) |
| Direction 2 | 14 | Petite Riviere Noire (Salt Pans) |
| Direction 2 | 15 | Montee Bois Puant |
| Direction 2 | 16 | Grande Riviere Noire (Trois Bras Store) |
| Direction 2 | 17 | Grande Riviere Noire (Salt Pans) |
| Direction 2 | 18 | La Preneuse |
| Direction 2 | 19 | Tamarin (Salt Pans) |
| Direction 2 | 20 | Tamarin (Beginning of Village) |
| Direction 2 | 21 | Riviere du Rempart Bridge |
| Direction 2 | 22 | Clarence (End of Village) |
| Direction 2 | 23 | Clarence (Beginning of Village) |
| Direction 2 | 24 | Junction Flic en Flac |
| Direction 2 | 25 | Bambous (Dragon Store) |
| Direction 2 | 26 | Bambous (Junction Black River / Geoffroy Roads) |
| Direction 2 | 27 | Bambous (Mangues Vert Doux) |
| Direction 2 | 28 | Montee Bol (Junction Geoffroy Road) |
| Direction 2 | 29 | Beaux Songes (Reservoir) |
| Direction 2 | 30 | Palma (Junction Bassin Estate) |
| Direction 2 | 31 | Palma (Government School) |
| Direction 2 | 32 | La Louise |
| Direction 2 | 33 | Quatre Bornes (Traffic Centre) |